Size Guidelines
| Cord Diameter | Joint Size | M Per Roll |
| 6 mm | 4-5 mm | 100 |
| 8 mm | 5-7 mm | 100 |
| 10 mm | 7-8 mm | 100 |
| 12 mm | 9-10 mm | 100 |
| 15 mm | 11-13 mm | 100 |
| 20 mm | 14-16 mm | 100 |
| 25 mm | 18-20 mm | 100 |
| 30 mm | 21-25 mm | 100 |
| 40 mm | 30-35 mm | 50 |
| 50 mm | 40-45 mm | 50 |

It is best used under 20% compression to form a backing under surface sealants. The rod forms the optimum sealant shape to minimize strain and adhesion stresses on the sealant when subjected to movement. The closed cell construction prevents moisture absorption.
Usage
It is best used under 20% compression to form a backing under surface sealants. The rod forms the optimum sealant shape to minimize strain and adhesion stresses on the sealant when subjected to movement. The closed cell construction prevents moisture absorption.
Why choose Nane backing cord?
Size Guidelines
| Cord Diameter | Joint Size | M Per Roll |
| 6 mm | 4-5 mm | 100 |
| 8 mm | 5-7 mm | 100 |
| 10 mm | 7-8 mm | 100 |
| 12 mm | 9-10 mm | 100 |
| 15 mm | 11-13 mm | 100 |
| 20 mm | 14-16 mm | 100 |
| 25 mm | 18-20 mm | 100 |
| 30 mm | 21-25 mm | 100 |
| 40 mm | 30-35 mm | 50 |
| 50 mm | 40-45 mm | 50 |


Subscribe to our weekly newsletter below and never miss the latest product or an exclusive offer.